Nutritional information per 100g | |
---|---|
Energy value: | 1394 kj / 333,5 kcal |
Fats: | 2 g |
of which saturated fatty acids: | 0 g |
Carbohydrates: | 66,7 g |
of which sugars: | 60 g |
Fibre: | |
Protein: | 6,7 g |
Salt: | 833 mg |
Nutritional information per 100g | |
---|---|
Energy value: | 1394 kj / 333,5 kcal |
Fats: | 2 g |
of which saturated fatty acids: | 0 g |
Carbohydrates: | 66,7 g |
of which sugars: | 60 g |
Fibre: | |
Protein: | 6,7 g |
Salt: | 833 mg |