Nutritional information per 100g | |
---|---|
Energy value: | 558 kj / 133 kcal |
Fats: | 0 g |
of which saturated fatty acids: | 0 g |
Carbohydrates: | 33,3 g |
of which sugars: | 33,3 g |
Fibre: | |
Protein: | 0 g |
Salt: | 1333,3 mg |
Nutritional information per 100g | |
---|---|
Energy value: | 558 kj / 133 kcal |
Fats: | 0 g |
of which saturated fatty acids: | 0 g |
Carbohydrates: | 33,3 g |
of which sugars: | 33,3 g |
Fibre: | |
Protein: | 0 g |
Salt: | 1333,3 mg |